Each user has a role, from Learners to Super Admins. Your role determines what you can see and control within the app.
Not sure what your role is? Visit the Roles page to learn more about each.
Main Navigation
There are four main navigation options when using a browser: You, Your team, Content, and Admin.
- You shows your home page.
- Your team shows profile and progress info for all the members of your team.
- Content shows all available learning material that you can self enroll into.
- Admin shows team and content administration controls.
Page access is determined by role. All account types have access to the You and Content tabs by default. However, to access the Your team tab, there are specific requirements depending on your role. Admins must have an admin role enabled, while coaches need to have at least one user associated with them in their Learner table to view the Your team tab.
| Super Admin | Group Admin | Content Admin | People Admin | Reporting Admin | Global View Admin | Coach | Learner | |
| You | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Your team | ✓ | |||||||
| Content | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Admin | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Admin Navigation
If you have access to the Admin tab, you may see some or all of the tabs listed below, depending on your role. Any user without an admin permission will not see the Admin tab.
| Super Admin | Group Admin | Content Admin | People Admin | Reporting Admin | Global View Admin | Admin | Coach | Learner | |
| Announcements | ✓ | ✓ | ✓ | ✓ | |||||
| Featured Content | ✓ | ✓ | ✓ | ✓ | |||||
| Folders & Content | ✓ | ✓ | ✓ | ✓ | |||||
| Tags | ✓ | ✓ | ✓ | ✓ | |||||
| People | ✓ | ✓ | ✓ | ✓ | |||||
| Groups | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Workflows | ✓ | ||||||||
| Org Settings | ✓ | ||||||||
| Reports | ✓ | ✓ | |||||||
| Add-ons | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Comments
0 comments
Please sign in to leave a comment.